Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Re-Open Time | Local Road Authority |
1:00 AM | St Georges Terrace, between Milligan Street to Barrack Street William Street, between Hay Street and The Esplanade Mill Street, between St Georges Terrace and The Esplanade Howard Street Sherwood Court | 12:00 PM 12:00 PM 12:00 PM 12:00 PM 12:00 PM | City of Perth City of Perth City of Perth City of Perth City of Perth |
4:00 AM | Oceanic Drive, between West Coast Highway and Challenger Parade Fred Burton Way | 2:00 PM 2:00 PM | Town of Cambridge Town of Cambridge Town of Cambridge |
6:00 AM | Ulster Road Chandler Avenue West Perry Lakes Drive West Coast Highway, between Oceanic Drive and Challenger Parade (north) | 9:30 AM 9:30 AM 1:00 PM 2:00 PM | Town of Cambridge Town of Cambridge Town of Cambridge Main Roads WA |
7:00 AM | West Coast Highway, between Oceanic Drive and Challenger Parade (south) Oceanic Drive, between Howtree Place and West Coast Highway Bold Park Drive, between The Boulevard and Oceanic Drive The Boulevard, between Empire Avenue and West Coast Highway The Esplanade, between Spring Street to Barrack Street Duchess Way William Street, between Murray Street and Hay Street William Street, between The Esplanade and Birdiya Drive Enchantress Way Mercantile Lane King Street, between Hay Street and St Georges Terrace Spring Street Milligan Street, between Hay Street and St Georges Terrace Mount Street, between Spring Street and St Georges Terrace Elder Street, between Hay Street and St Georges Terrace Birdiya Drive, between Fwy Southbound on ramp to William Street Malcolm Street Kings Park Road Cliff Street Fraser Avenue, between Kings Park Road and Kattidj Close Havelock Street, between Kings Park Road and Ord Street Harvest Terrace, between Kings Park Road and Parliament Place | 1:00 PM 1:00 PM 1:00 PM 2:00 PM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM 10:30 AM | Main Roads WA Town of Cambridge Town of Cambridge Town of Cambridge City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth City of Perth Main Roads WA City of Perth City of Perth City of Perth BGPA City of Perth City of Perth |
8:00 AM | Thomas Street, between Hamersley Road and Murray Street Hay Street, between Thomas Street and Roberts/Railway Road Hay Street, between Roberts/Railway Road and Underwood Avenue Rokeby Road, between Roberts Road and Churchill Avenue Railway Road, between Bagot Road and Roberts Road Underwood Avenue, between Selby Street and Stephenson Avenue Brookdale Street/Brockway Road, between Gunn Street and McGillivray Rd Meagher Drive, between Finishline View and Underwood Avenue Stephenson Avenue, between HBF Stadium and Underwood Avenue | 10:30 AM 11:15 AM 12:00 PM 11:15 AM 11:15 AM 12:00 PM 12:00 PM 12:00 PM 12:00 PM | Various City of Subiaco Various City of Subiaco City of Subiaco Various Town of Cambridge Town of Cambridge Town of Cambridge |
8:30 AM | Selby Street, between Salvado Road and Alderbury Street | 11:15 AM | Various |
Managed Intersections – Sunday 27 August 2023
The following intersections can be used to cross the event course, only for the times outlined below. After the closure is in place, no traffic will be permitted through the intersection until the last participant has crossed this point.
Location | Crossing Open Time (traffic managed during these times) | Crossing Closure Time (no access permitted during this period) | Local Road Authority |
Cliff Street / Kings Park Road Outram Street / Kings Park Road Hay Street / Selby Street The Boulevard / Durston Road | 7:00 AM to 8:00 AM 7:00 AM to 8:00 AM 8:00 AM to 8:30 AM, 11:15 AM to 12:00 PM 7:00 AM to 2:00 PM | 8:00 AM to 10:30 AM 8:00 AM to 10:30 AM 8:30 AM to 11:15 AM N/A, open for duration | City of Perth City of Perth Various Town of Cambridge |